Indoor unit | SRK80ZR-S | |||
Outdoor unit | SRC80ZR-S | |||
Power source | 1 Phase, 220 - 240V, 50Hz | |||
Nominal cooling capacity (Min~Max) | kW | 8.0 (2.3~9.0) | ||
Nominal heating capacity (Min~Max) | kW | 9.0 (2.1~10.5) | ||
Power consumption | Cooling/Heating | kW | 2.35 / 2.40 | |
EER/COP | Cooling/Heating | 3.40 / 3.75 | ||
Max. running current | A | 17 | ||
Sound power level | Indoor | Cooling/Heating | dB(A) | 62 / 62 |
Outdoor | Cooling/Heating | 68 / 67 | ||
Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 47 / 44 / 39 / 26 | |
Heating (Hi/Me/Lo/Ulo) | 47 / 41 / 36 / 29 | |||
Outdoor | Cooling/Heating | 56 / 55 | ||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 23.5 / 20.2 / 17.5 / 10.4 |
Heating (Hi/Me/Lo/Ulo) | 26.5 / 21.3 / 18.4 / 13.5 | |||
Outdoor | Cooling/Heating | 63 / 49.5 | ||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | 339 x 1197 x 262 |
Outdoor | 750 x 880(+88) x 340 | |||
Net weight | Indoor / Outdoor | kg | 16.5 / 58.5 | |
Refrigerant | Type/GWP | R410A / 2088 | ||
Refrigerant | Charge | kg/TCO2Eq | 1.9 / 3.967 | |
Refrigerant piping size | Liquid/Gas | ø mm | 6.35(1/4") / 15.88(5/8") | |
Refrigerant line (one way) length | m | Max.30 | ||
Vertical height differences | Outdoor is higher/lower | m | Max.20 / Max.20 | |
Outdoor operating temperature range | Cooling | °C | -15~46 | |
Heating | -15~24 | |||
Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 | |||
Energy Class (Cooling/Heating) | A++/A+ | |||
SEER | 6.60 | |||
SCOP (Average climate) | 4.40 | |||
Pdesign (cooling/heating(@-10°C)) | kW | 8.00/7.10 | ||
Annual Electricity Consumption (cooling/heating) | kWh/a | 425/2261 | ||
Designated Heating Season | Average |
Deze prijs is hier afgehaald!
Nota: de druktest, het vacuümeren en de opstart dient door een erkend koeltechnisch installateur te gebeuren.
Mitsubishi Split Airco Diamond ZR SRK80ZR-S 8.0KW binnen+buitenunit
€3,500.00 Normale prijs
€2,450.00Verkoopprijs